Tai-Ling Yuan, Zhe Zhu, Kun Xu, Cheng-Jun Li, Tai-Jiang Mu and Shi-Min Hu
You can get download links using this form and then check md5sum for each file.
path | size | md5sum |
---|---|---|
ctw-annotations.tar.gz | 93,365,081 | 569b8a869e8459240bff1971035d303a |
LICENSE.txt | 64 | 09476bc6769171292980d916f2c409f9 |
images-trainval/ctw-trainval-01-of-26.tar | 1,272,299,520 | afdc30eef35d5a01f916c86da89e6b5f |
images-trainval/ctw-trainval-02-of-26.tar | 1,275,473,920 | 7aa41410e2d1fe8b3c92caa8fcae979b |
images-trainval/ctw-trainval-03-of-26.tar | 1,262,090,240 | 07b9c1bd71c157d89b61f7312037df1b |
images-trainval/ctw-trainval-04-of-26.tar | 1,125,027,840 | 1b311e46b95ca9d266815a0956540446 |
images-trainval/ctw-trainval-05-of-26.tar | 1,185,894,400 | 38d8a056e06aa4d1c2d7e40358875e89 |
images-trainval/ctw-trainval-06-of-26.tar | 1,189,355,520 | 77e3843bc01caae0285507c1aa790d06 |
images-trainval/ctw-trainval-07-of-26.tar | 1,367,982,080 | dfefd748d122c9ce36bc5db6ae87e197 |
images-trainval/ctw-trainval-08-of-26.tar | 640,675,840 | c0c981400abae4fdacf854da9d72e578 |
images-trainval/ctw-trainval-09-of-26.tar | 550,133,760 | 73a1c097cef9137a4e3a3e39db90039e |
images-trainval/ctw-trainval-10-of-26.tar | 833,259,520 | 0b491cdff64715d43d8993a14b777b38 |
images-trainval/ctw-trainval-11-of-26.tar | 1,216,839,680 | 6964b01e9785b36a1507c7f99dd1c437 |
images-trainval/ctw-trainval-12-of-26.tar | 1,141,667,840 | 184bd9bf6fa3b8f2ada0226a9a41a279 |
images-trainval/ctw-trainval-13-of-26.tar | 1,171,240,960 | a8971a573c60b9b1253e6062a01fa823 |
images-trainval/ctw-trainval-14-of-26.tar | 1,041,735,680 | 3a5999c0e31f58e4d868138b68b170e1 |
images-trainval/ctw-trainval-15-of-26.tar | 422,932,480 | 46714db3c02cf3a703b3521c7643dd76 |
images-trainval/ctw-trainval-16-of-26.tar | 768,378,880 | 5bf91170402ee617de98868dad2e385b |
images-trainval/ctw-trainval-17-of-26.tar | 1,328,138,240 | 8d7104a4f2dfb52dc2431a8d9a43dd42 |
images-trainval/ctw-trainval-18-of-26.tar | 1,217,904,640 | 1e235898b4406b8ec77fd4e9e76b4d01 |
images-trainval/ctw-trainval-19-of-26.tar | 1,194,854,400 | 5ff3cbf81854b6244eedf75609c85c20 |
images-trainval/ctw-trainval-20-of-26.tar | 958,525,440 | 0c5d6f63e42d69e9d4c63a69277dbeb5 |
images-trainval/ctw-trainval-21-of-26.tar | 1,116,098,560 | 88d8935e1c5a393881c7c0929f8832da |
images-trainval/ctw-trainval-22-of-26.tar | 1,213,788,160 | 9fbe16c0771e22495d19760df925f8fa |
images-trainval/ctw-trainval-23-of-26.tar | 1,400,238,080 | 9cecefae1b64c73e231071b19c6e9623 |
images-trainval/ctw-trainval-24-of-26.tar | 731,238,400 | 7a61ad27de1ade3f998e2460fb5fdfbb |
images-trainval/ctw-trainval-25-of-26.tar | 562,882,560 | 711d9702284ddc30efc8c2336e94e3af |
images-trainval/ctw-trainval-26-of-26.tar | 483,768,320 | eaa32db7ef027a9220aeb45ff6b5290c |
images-test/ctw-test-01-of-07.tar | 1,255,884,800 | 7b4cae186ffc323eaa546f4887f6d2c9 |
images-test/ctw-test-02-of-07.tar | 1,289,492,480 | 611862fc6f161844b32185db4b1d8724 |
images-test/ctw-test-03-of-07.tar | 970,516,480 | 99252e8752011e568adafc1ad5afc322 |
images-test/ctw-test-04-of-07.tar | 1,202,432,000 | 4b787b0466d3d6db2ff89c540370adbd |
images-test/ctw-test-05-of-07.tar | 1,141,872,640 | bb56b5011417c533350f27a40e4ce010 |
images-test/ctw-test-06-of-07.tar | 1,230,192,640 | 354cba71908d2e7e5a58cc4f209e6f54 |
images-test/ctw-test-07-of-07.tar | 265,850,880 | d2adc35e432bab1b520a90b93b0816fd |
trained-models/checkpoint-alexnet_v2.tar | 607,262,720 | b02c5e43c7339ff3e783eed12528c420 |
trained-models/checkpoint-inception_v4.tar | 558,612,480 | 5f3043be46614c67bb59efd7b013eefb |
trained-models/checkpoint-overfeat.tar | 1,752,053,760 | 79990c0cf823dd1e9cff85e721f09150 |
trained-models/checkpoint-resnet_v2_152.tar | 755,804,160 | dfedb79db18296299aed99c02f43ca30 |
trained-models/checkpoint-resnet_v2_50.tar | 319,713,280 | fa75d7f60a2d8ddb36d83f45a60314c2 |
trained-models/VGG_chinese_SSD_512x512_iter_120000.caffemodel | 502,056,847 | 6515d44316ebebc244f777797b09de84 |
trained-models/yolo-chinese_final.weights | 288,742,956 | 47d8afb4e5578892d8273b8dcadbefc4 |
See the frontpage.